Ss Cladded Plates and Explosion Bonded Clad Plate Manufacturer In India
Cladded Plates
Cladding is a systemic application where one material is placed over another or merged to act as a layer of skin. Cladded Plates are composite structures produced by bonding stainless, alloy, carbon steel, etc. along with cladded material. This gives these components superior strength as well as excellent tolerances in different environments. A Clad Steel Plate exhibits exceptional dimensional accuracy along with enhanced bonding characteristics. Their stable performance has seen them widely used in several industrial fields, namely shipbuilding, construction, manufacturing sectors, etc. We belong to an elite category of Clad Plate Manufacturers in India, who subject our products across various tests and screening procedures to eliminate any risks and flaws within the components. Our end goal is to produce the best products that are available to all at the best prices across the market.
Buy Clad Steel Plate and Cladding Pressure Plate in all dimensions and thickness, get a quick quote now!
An Explosion Bonded Clad Plate is produced using an explosive detonation as an energy source to form a metallurgical bond between metal components. This helps the items to be welded in place. They can weld together any type of metal. A Cladded Wear Plate is a highly corrosion and oxidation resistance module. These plates help reduce downtime and overall costs of plant setup and repair. They are highly reliable and durable across several stress-induced environments.
The Cladding Pressure Plate can withstand different fluctuations in pressures. These plates are very precise and accurate. They are manufactured in accordance with all international and national standards set by different piping bodies. Our institution is the Cladding Plate Manufacturers In India who can custom design all our products in different shapes and sizes. We pride ourselves on providing the best products in a short time frame. If you have any questions about our cladded items or any other components, contact us for more information.
Cladded Plates Specification


Base Material | Carbon Steel, Alloy Steel, Stainless Steel, Titanium, Duplex, Aluminium, Copper & Nickel Alloy |
Clad Layer | Stainless Steel, Duplex, Titanium, Tantalum, AI-Bronze, Nickel, Zirconium, Nickel Alloys, Aluminium, Copper, Copper Alloys |
Standard Specification By Manufacturer | ASTM B265 / SB 265 Grade 1, Grade 2, Grade 7, Grade 11, ASTM A240/ SA 240 |
Thickness Range | 6-150 mm, 6-70 mm, 10-40 mm |
Plate Length | 15,000 max. (12,000 mm Q+T max.) |
Benefits |
|
Manufacturing Process | Cold/ Hot formed |
Specialized Manufacturer in | Explosion Bonded Clad Plate, Single Side Cladding (One side cladding), and Double side Cladding (Both sides cladding) |
What is Clad Steel Plate?
Clad steel plate is a composite steel produced by bonding two or more metals together. Typical Material for cladding are stainless steel, copper, nickel, high nickel alloys. This Technique provide better, higher performing product by Combining the properties of each metal.
Available dimensions of Cladded Steel Plates
Coating material | Ferrites, austenites | Copper and nickel alloys |
Total thickness: | 6-150 mm | 6-65 mm |
Clad plate thickness: | 1.5-10 mm | 1.5-10 mm |
Widths: | 3,800 mm max. | 3,800 mm max. |
Length: | 15,000 max. (12,400 mm Q+T max.) | 15,000 max. (max. 12,400 mm Q + T) |
Unit weight | 2–18 tons | 2–9 tons |
Surface area: | At least 6 m² | At least 6 m² |
Wear Properties of Cladded Plate
HARDBANDING ALLOY | ASTM G65 -- WEIGHT LOSS | HARDNESS (Rc) |
10+10-8 | 0.162 g/6000 revs | 64.7 |
10+10-4 | 0.183 g/6000 revs | 63.7 |
10+10-2 | 0.149 g/6000 revs | 64.0 |
Various types of Cladded Plates in Mumbai warehouse, buy Explosion Bonded Clad Plate at factory price in India
Price List of Cladded Plates
Products | Price |
6+6 Abrasion Resistant Cladded Hardfacing Plate | $100 Per Ton |
Chromium Carbide Cladded Wear Steel Plate | $200 Per Ton |
High Chromium Carbide Cladded Wear Steel Plate | $100 Per Square Meter |
Bi-Metal Cladded Wear Plate | $600 Ton |
3003 Cladded Aluminum Sheet/Plate | $40 Per Kg |
Chromiun Carbide Overlay Wear Plate Cladded Wear Liners 1500X3000mm | $4.5 Per Kg |
India's largest Manufacturer, Source, Stock, Distributor, Suppliers, Stockholder, Traders, Wholesaler, Dealer, Distributor, Importer, Exporter, Fabricator & Stockist of Cladded Plates in Mumbai.
Cladded Wear Plate Carbide Hardness
Carbide Hardness | 1500HV |
Flatness Tolerance of Cladding Pressure Plate
Flatness Tolerance | ±3mm/M |
Types of Cladded Plates

Cladded Plates

Explosion Bonded Clad Plate

Clad Steel Plate

Cladded Steel Plates

Ss Cladded Plates

Titanium Clad Plates

ASME SA 387 Cladded Plate

Cladding Material Plate

Cladded Base Metal Plate

Cladding Pressure Plate

Cladded Wear Plate

Cladded Plate

Copper Clad Steel Plate

Carbon Steel Clad Plate

CrC hard facing wear plates
Applicable standards for clad steel plate
JIS G 3601 | Stainless clad steel plate |
JIS G 3602 | Nickel and nickel alloy clad steel plate |
JIS G 3603 | Titanium Clad steel plate |
ASTM A263/ SA-263 | Stainless Chromium Steel-Clad Plate |
ASTM A264/ SA-264 | Stainless Chromium Steel-Clad Plate |
ASTM A265/ SA-265 | Nickel And Nickel-Base Alloy Clad Steel Plate |
Base metal of Clad Plates
JIS | Description |
---|---|
G3101 | Rolled steel for general structure SS400 |
G3106 | Rolled steel for welded structure SM400, 490, etc |
G3103 | Carbon and Molybdenum Alloy Steel Plate for Boilers and Other Pressure Vessels SB410 |
G3115 | Steel plate for pressure vessels for intermediate temperature service SPV235, 315, 355 |
G3118 | Carbon steel plate for pressure vessels for intermediate and moderate temperature service SGV410, 450, 480 |
G4109 | Chromium-molybdenum alloy steel plate for boilers and pressure vessels SCMV2, 3, 4 |
Clad Steel Plate Temperature Range
Cladding material | Base metal | Temperature˚C |
---|---|---|
Chromium-base stainless steel | Low-carbon steel Non-quenched / tempered high tensile steel Cr-Mo steel | 850±50 |
Austenitic stainless steel | 880±50 | |
Nickel-copper alloy | Low-carbon stee | 820±50 |
Stockist & supplier of Cladded Wear Plate, Explosion Bonded Clad Plate and Titanium Cladding Plates in Mumbai, check complete price chart
Application of Clad Steel Plate
- Pump vessels
- Reactor
- Towers
- Chilling unit
- Pre-heaters
- Tank and pressure vessel fabrication
- Head plates
- Industrial scrubbers
- Chemical transportation and processing
- Desalination plant
Clad Plate Hardfacing Layer
- Bulk hardness : >630HV
- Mean hardness : >55HRC
- Layer thickness: 3 to 30 mm
Requirements and Materials country wise
Stainless Steel Cladded Plate | Malaysia, Romania, Portugal, Europe, Japan |
ASME SA 387 Cladded Plate | UAE, South Africa, Singapore, Bahrain, New Zealand |
Carbon Steel Cladded Plates | USA, Hungary, Malaysia, Finland, Bangladesh |
ASTM A36 Carbon Steel Cladded Plate | Malaysia, NY 12203 (USA), South Korea, Singapore |
Aluminum Steel Soft Finish Cladded Plate | Hong Kong, Argentina, Oman, Malaysia, UAE |
ASME SA 387 Aluminum Steel Cladded Plate | Jakarta -Indonesia, Australia, Nigeria, UK, Philippines |
Alloy Steel Cladded Plate | UK, Canada, Poland, Ellington -United States |
carbide overlay wear cladded plate 1500x3000mm | Malaysia, Netherlands, Russia, Morocco, Dubai |
Explosion Bonded Clad Plate | Sweden, Malaysia, China, Vietnam, Peru, Denmark, Colombia |
CrC hard facing wear plates | Egypt, UK, Spain, Vietnam, Mexico |
Titanium Clad Plate | Malaysia, Greece, United Kingdom -UK, UAE, Europe |
Copper Clad Steel Plate | Czechia, Malaysia, Thailand, Germany |
Cladded Base Metal Plate | South Africa, Brazil, Kuwait, Saudi Arabia (KSA) |
ASTM A36 Carbon Steel Single Side Cladding Plate | Philippines, Los Alamos -Mexico, Taiwan, Malaysia |
Aluminium Double Side Cladding Plate | Chile, Singapore, Iran, Austria, Indonesia, Italy |
SS Cladded Plate | Singapore, France, Thailand, Europe, Qatar |
Carbon Steel Base Clad Plate | Vietnam, Canada, Singapore, Malaysia, Philippines |
Stainless Steel Cladded Plate | Dubai, Philippines, Belgium, Dammam -KSA, Indonesia |
Plate Double Sided Copper Clad Laminate 15x20CM Thickness Of 1.6MM 1000000 | Malaysia, Jordan, Norway, UAE, Turkey |
Copper Cladded Plate Technical Parameters
- Bonding strength:≥12N/mm
- Bonding rate: 100%
- Shear strength:≥35MPa
- Tensile strength: 90~150MPa
- Elongation rate: 0~35%
Titanium Clad Plates Dimensions
Section shape | Section size(mm) | cladding material | Substrate material | |
layer thickness | material | |||
square | Side length(10-40) | 1.0-2.5 | Ti,Zr,Ni,Stainless steel | T1,T2, TU1,TU2,AL, Stainless steel, etc |
rectangle | Side length(20-160) side width(10-30) | 1.0-2.5 | ||
drum | Side length (25,27,29,32,34)*14 | 1.0-2.5 | ||
round | Dia(8-50) | 1.0-2.5 | ||
wire material | Dia(2.0-8.0) | 1.0-2.5 |
Looking for Cladding Plate Manufacturers for genuine price? Wide stock of Cladded Material Plate, Clas Pressure Plate, best price of cut to size Cladded Wear Plate in India
Size Range of Cladded Aluminum Plates
Thickness | 3.0~15.0mm |
Width | ≤500mm |