ASTM A335 Half Sleeve and Alloy Steel Sleeve manufacturer in India
Alloy Steel Pipe Sleeve
Alloys are metallic components that are produced by two or more modules. An Alloy Steel Pipe Sleeve is slightly bigger than a pipe, which it encloses. These components give these pipes enhanced strength and protection against different environmental factors. The ASTM A335 Chrome Moly Pipe Sleeve Fitting is designed with superior corrosion resistance properties. These modules can withstand extreme temperatures and high pressures in several stress-induced environments. We are the Alloy Steel Sleeve manufacturers in India who subject our products through vigorous testing and screening procedures to eliminate any flaws and defects within our range of products. We not only focus on quality but also make sure the pricing of our products is reasonable and stands out in the market.
The ASTM A335 Half Sleeve is roughly the size of a half-pipe possessing excellent strength. These components possess superior elongation properties along with enhanced mechanical strengths across different stress-induced environments. SA335 P11 Pipe Leak Sleeve is preferred in systems where the pipeline has gone through wear or has developed leaks. These components act as a sealant and secure the line. They can be applied while the line is still active, thereby preventing costly shutdowns. The Alloy Sleeve is manufactured by our experienced workers using the latest technology and the best raw materials. The products in this range can be custom designed in a range of shapes and sizes to meet all your requirements.
An Alloy Steel Pipe Sleeve is cost-effective and highly reliable in different systems. These components can be installed easily and possess a long service life. Contact us to find out more about our products and avail of any exciting discounts.
Wide stock of ASTM A335 Chrome Moly Pipe Sleeve Fitting, Check latest SA335 P11 Pipe Leak Sleeve price in Mumbai
We manufacture Alloy Steel Sleeve in custom sizes & material to repair leak in pipe. If the leak is in a pipe, remove the leaking section and replace it with a new section using same material Alloy Steel Sleeve. We export large quantities of Carbon Steel ASTM A335 Half Sleeve to the Canada, Melbourne, Perth, Houston, Philippines, Russia, Kazakhstan, Uzbekistan, Kyrgyzstan, Sydney, UK, Cape Town, Ireland, Australia, South Africa, NZ, Dubai, UAE, Brisbane, Singapore, Gauteng, Adelaide, Qatar, Saudi Arabia etc. We produce Alloy Steel Screw Barrel, Groove and Alloy Sleeve, Pipe Calibration Sleeve and Sleeve Fitted Front Barrel in India.
Alloy Steel Sleeve Specification
Are you looking for Alloy Steel Sleeve manufacturers in India? Manufacturer of Alloy Steel Sleeve in Mumbai, we provide the highest quality ASTM A335 Half Sleeve & SA335 P11 Pipe Leak Sleeve in the industry at Pipeline Repairs.
Specifications | ASTM A 335 ASME SA 335 |
Alloy Steel Sleeve grades | ASTM A335, Gr. P5, P9, P11, P12, P21, P22 & P91 |
Alloy Steel Tube Sleeve grades | ASTM A 213 Grade T5, T9, T11, T12, T22, T91 |
Schedule | Sch 10, Sch 20, Sch30, Sch40, Sch STD, Sch 60, Sch XS, Sch80, Sch100, Sch120, Sch140, Sch160, Sch XXS, UPTO 100MM |
Surface Treatment | Chrome Plating, ZincPlating, Nickel plating, Electrophoresis, Anodization, Polishing, Powder coating, Sandblasting, Passivation, Spray painting |
Testing Facility | Salt spray test box, Dynamic balance detector, Pneumatic detection |
Standard |
|
Test | Colour Coated Alloy Steel Sleeves with 100% Holiday Test |
Coating Types |
|
Export to | South Korea, Norway, Hungary, Chile, Estonia, Saudi Arabia, Vietnam, Jordan, Zimbabwe, Tibet, Trinidad & Tobago,Tunisia, Sri Lanka, Gambia, Gabon, Ukraine, Peru, Taiwan, Philippines, Switzerland, Belgium, Lithuania, Nigeria, Brazil, Lebanon, Ecuador, Chile, Bangladesh, Yemen, Russia, Angola, Greece, Bulgaria, Slovakia, Venezuela, Pakistan, Costa Rica, Iran, Denmark, Manama, Ernakulam, Karachi, Haryana, Thane, Hong Kong, Ho Chi Minh City, Maharashtra, Aberdeen, Ranchi, Colombo, La Victoria, Riyadh, Kanpur, Singapore, Houston, Faridabad, Mumbai, Algiers, Gurgaon, Muscat, Bengaluru, Noida, Hanoi, Surat, Kuching, Perth, Seoul, Ras al Khaimah, Calgary, Chennai, Madrid, Brisbane, Ludhiana, Coimbatore, Jamshedpur, Jebel Ali, Bangkok |
How to order Alloy Steel Sleeve? |
|
Why choose RELI ENGINEERING ? |
|
Alloy Steel Sleeve Areas of application
Alloy Steel Sleeve are used in Power plants, pipelines, Gas application, Potable & Waste Water, Jet Fuel transfer, oil platforms, refineries, chemical and industrial plants, and general mechanical engineering etc.
Types of ASTM A335 Half Sleeve

ASTM A335 Half Sleeve

SA335 P11 Pipe Leak Sleeve

Alloy Steel Pipe Sleeve

4130 Alloy Steel Pipe Sleeve Insert

ASTM A335 P91 Repair Sleeves

ASTM A335 P22 Pipe Sleeve With Flange

Low Alloy Steel Pipe End Sleeve

Chromoly 4130 Pipe Sleeve Joint

High Alloy Steel Pipe Guard Sleeve

A335 Steel Sleeves

Alloy Steel SA335 P11 Pipe Sleeve

Alloy Steel ASTM A335 P9 Double Sleeve Pipe Joint

ASTM A335 Chrome Moly Pipe Sleeve Fitting

ASTM A335 Pipe Sleeve Repair

4140 Alloy Steel Pipe Half Sleeve
SA335 P11 Pipe Leak Sleeve Sizes
Standard Sizes: 12” to 72”
We can manufacture Alloy Steel Sleeve in any size as per client's requirement.
Alloy Steel Pipe Sleeve Material
P22 Sleeve | 4142 AS Sleeve |
ASTM A335 P11 Sleeve | 4150 Alloy Steel Pipe Sleeve |
ASME SA335 P22 Sleeve Fitting | 4140 Low Alloy Pipe Sleeve Fitting |
A335 P11 Pipe Sleeve Clamp | 4145 Alloy Steel Sleeve Clamp |
SA335 P22 Pipe Sleeves Repair | Chromium Alloy Steel Pipe Sleeve Repair |
ASTM A335 GR P22 Sleeves Seal | Cast Alloy Steel Pipe Sleeve Seal |
ASTM A335 Grade P22 Pipe Sleeves | Chrome AS Pipe Sleeves |
SA335 Grade P11 Sleeve Bend | Chromoly Pipe Sleeve Bend |
SA335 GR P22 Sleeves End Seals | Chromoly 4130 Pipe Sleeve End Seals |
SA 335 GR P22 Pipe End Sleeves | Chromoly Aisi 4130 End Sleeve |
ASME SA335 Grade P22 Guard Sleeve | Aisi 4130 Chromoly Guard Sleeve |
Material SA335 P11 Half Sleeves | Chromoly Half Sleeve |
ASME SA335 GR P22 Half Sleeve | Chromoly Alloy Half Sleeve |
A335 GR P22 Pipe Sleeves Insert | Chromoly Steel Alloy Pipe Sleeve Insert |
A335 Grade P11 Pipe Sleeves Joint | 4142 Chromoly Pipe Sleeves Joint |
P22 Alloy Double Sleeves Pipe Joint | Material A335 P22 Pipe Leak Sleeve |
Chromoly Material Pipe Sleeves With Flange | P11 Alloy Steel Pipe Sleeves Lining |
Chromoly Metal Repair Sleeves | Alloy Steel P22 Pipe Sleeves With Flange |
4130 Chromoly Split Sleeve Repair | P22 Repair Sleeves |
4140 Chromoly Sleeves Repair Pipeline | Steel P22 Split Sleeves Repair |
4150 Chromoly Steel Welded Sleeves Pipeline Repair | P22 Grade Sleeve Repair Pipeline |
Material Grade P22 Oil Pipe Sleeves | Grade P11 Welded Sleeve Pipeline Repair |
Alloy Steel P11 Sleeves Through Wall | GR P22 Epoxy Sleeves Pipeline Repair |
P22 Pipe Sleeves Underground | Scm420 Chromoly Steel Alloy Double Sleeves Pipe Joint |
ASTM A335 P5 Pipe Sleeves With Puddle Flange | 4130 (Chromoly) Normalized Alloy Steel Pipe Leak Sleeve |
ASME SA335 P9 Elbow Sleeves | 4130 (Chromoly) Annealed Alloy Steel Pipe Sleeve Lining |
A335 P11 Tube Sleeves | Scm415 Chromoly Epoxy Sleeves Pipeline Repair |
SA335 P91 Tube Sleeves Fitting | 4135 Chromoly Steel Split Sleeves Pipeline Repair Clamps |
ASTM A335 GR P92 Pipe Sleeves Material | 4137 Chromoly Steel Compression Sleeves Pipeline Repair |
A335 Grade P11 Flexible Pipe Sleeves | 4142 Chromoly Alloy Steel Gas Pipe Sleeves Material |
Alloy Steel Sleeve Joint Pipes | 4142 Chromoly Steel Oil Pipe Sleeves |
Low Alloy Steel Sleeves Pipe Fitting | 4145 Chromoly Pipe Sleeve Through Wall |
High Alloy Steel Square Sleeves | 4135 Alloy Steel Repair Sleeves for Pipe |
4140 Alloy Steel Sleeves for Pipes | 4137 Alloy Steel Repair Sleeves Pipe |
4130 Alloy Steel Sleeves for Pipe Repair | Steel Grade P22 Split Sleeves Pipeline Repair Clamps |
Alloy Steel A335 P22 Gas Pipe Sleeves Material | ASTM A335 P22 Alloy Steel Compression Sleeve Pipeline Repair |
More than 30 years experience as a Alloy Steel Sleeve manufacturer in India, Wide assortment of ASTM A335 Pipe Sleeve Repair in Mumbai
Alloy Steel Pipe Sleeve Application
- SA335 P11 Pipe Leak Sleeves are the most commonly used insulation.
- These Alloy Steel Pipe Sleeve are the simplest, quickest & neatest method to extend pipe lengths.
- ASTM A335 Chrome Moly Pipe Sleeves Fitting cover and protect radiator pipes very easily.
- 4130 Alloy Steel Pipe Sleeve Insert are also used to 'sleeve' two pieces of un-swedged pipes together.
- ASTM A335 P91 Repair Sleeves used in central heating installations.
- ASTM A335 P22 Pipe Sleeves With Flange is ideal for all pipe carrying different forms of liquid, gas, oil, chemicals etc.
- ASTM A335 Pipe Sleeve Repair meet all building regulations relating to fire rated walls.
- Low Alloy Steel Pipe End Sleeves offer fire protection for brick, block and plasterboard walls.
- Chromoly 4130 Pipe Sleeve Joint act as a protective sleeve in the form of a pressure relieving arch.
- High Alloy Steel Pipe Guard Sleeves help in the pipework to prevent corrosion.
- Clients, architects, mechanical engineers, and consultants can also ensure that each pipe is adequately sleeved in a very cost-effective manner.
Alloy Steel Sleeve price list
Products | Price |
cemented carbide sleeve wear-resisting tungsten steel alloy shaft | $ 55.00-US$ 70.00 / Kilogram |
ASTM A335 P22 P91 ASTM A213 ASME SA213 T22 T91 seamless alloy steel pipe Sleeves | $ 800.00-US$ 1,400.00 / Ton |
ASTM A335 ASME SA335 P11 P22 P91 seamless alloy steel pipe Sleeves | $ 600.00-US$ 1,000.00 / Ton |
ASTM A335 P11 seamless steel pipe Sleeves | $ 600.00-US$ 750.00 / Ton |
ASTM A335 P11 4140 Alloy Steel Pipe sleeve sch10s | $ 1.00-US$ 100.00 / Meter |
India's largest Manufacturer, Source, Stock, Distributor, Suppliers, Stockholder, Traders, Wholesaler, Dealer, Distributor, Importer, Exporter, Fabricator & Stockist of Alloy Steel Sleeves in Mumbai.
Compare our quality and price with other Alloy Steel Sleeve manufacturers in India, we supply SA335 P11 Pipe Sleeve, Chromium Alloy Pipe Sleeves
ASME SA335 Half Sleeve Dimensions
Alloy Steel Sleeves Size | Actual I.D. | Actual O.D. | Waterstop Height | Waterstop Thickness |
---|---|---|---|---|
2 | 2.087" | 2.362" | 2" | 0.25" |
2.5 | 2.559" | 2.875" | 2" | 0.25" |
3 | 3.15" | 3.50" | 2" | 0.25" |
4 | 4.134" | 4.488" | 2" | 0.25" |
5 | 5.157" | 5.512" | 2" | 0.25" |
6 | 6.142" | 6.614" | 2" | 0.25" |
8 | 8.11" | 8.622" | 2" | 0.25" |
10 | 10.039" | 10.748" | 2" | 0.25" |
12 | 12.008" | 12.795" | 2" | 0.25" |
14 | 13.11" | 13.819" | 2" | 0.25" |
16 | 15.118" | 15.827" | 2" | 0.25" |
18 | 17.323" | 18.898" | 2" | 0.25" |
20 | 19.213" | 20.00" | 2" | 0.25" |
22 | 21.26" | 22.047" | 2" | 0.25" |
24 | 23.228" | 24.016" | 2" | 0.25" |
26 | 24.882" | 25.984" | 2" | 0.25" |
30 | 28.9" | 30.00" | 2" | 0.25" |
Low Alloy Steel Pipe End Sleeve Chemical Properties
ASTM A335 Low-Alloy Steel (Grades) |
UNS
equivalent |
C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo |
P1 | K11522 | 0.10~0.20 | 0.30~0.80 | 0.025 | 0.025 | 0.10~0.50 | – | 0.44~0.65 |
P2 | K11547 | 0.10~0.20 | 0.30~0.61 | 0.025 | 0.025 | 0.10~0.30 | 0.50~0.81 | 0.44~0.65 |
P5 | K41545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 4.00~6.00 | 0.44~0.65 |
P5b | K51545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.00~2.00 | 4.00~6.00 | 0.44~0.65 |
P5c | K41245 | 0.12 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 4.00~6.00 | 0.44~0.65 |
P9 | S50400 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50~1.00 | 8.00~10.00 | 0.44~0.65 |
P11 | K11597 | 0.05~0.15 | 0.30~0.61 | 0.025 | 0.025 | 0.50~1.00 | 1.00~1.50 | 0.44~0.65 |
P12 | K11562 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 0.80~1.25 | 0.44~0.65 |
P15 | K11578 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.15~1.65 | – | 0.44~0.65 |
P21 | K31545 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 2.65~3.35 | 0.80~1.60 |
P22 | K21590 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 1.90~2.60 | 0.87~1.13 |
P91 | K91560 | 0.08~0.12 | 0.30~0.60 | 0.02 | 0.01 | 0.20~0.50 | 8.00~9.50 | 0.85~1.05 |
Mechanical Properties of Alloy Steel Pipe Sleeve Bend
Hardness | ||||||
A335 Low-Alloy Pipe | UNS Number | Yield Strength ksi | Tensile Strength ksi | Elongation % | Rockwell | Brinell |
P1 | K11522 | 30 | 55 | 30 | – | – |
P2 | K11547 | 30 | 55 | 30 | – | – |
P5 | K41545 | 40 | 70 | 30 | – | 207 max |
P9 | S50400 | 30 | 60 | 30 | – | – |
P11 | K11597 | 30 | 60 | 20 | – | – |
P12 | K11562 | 32 | 60 | 30 | – | 174 max |
P22 | K21590 | 30 | 60 | 30 | – | – |
P91 | K91560 | 60 | 85 | 20 | – | – |
Check the Material List supplied in Europe, Africa and Middle East
SA335 Grade P12 Pipe Sleeves Lining | UK, Spain, Egypt, Mexico |
ASTM A335 P9 Double Sleeve Pipe Joint | UAE, Europe, United Kingdom -UK, Malaysia |
Alloy Steel Pipe Sleeves Bend | Ellington -United States, Canada, UK, Poland |
Chromium Alloy Steel Pipe Sleeves | Singapore, Malaysia, Philippines, Canada |
Chromium Molybdenum Alloy Pipe Sleeves Seal | Malaysia, Japan, Europe, Romania |
Low Alloy Steel Pipe End Sleeve | China, Colombia, Sweden, Malaysia |
SA335 P11 Pipe Leak Sleeves | Philippines, Taiwan, Malaysia, Los Alamos -Mexico |
Scm420 Chromoly Steel Alloy Double Sleeve Pipe Joint | Malaysia, South Korea, Singapore, NY 12203 (USA) |
Chromium Molybdenum Steel Pipe Sleeves Clamp | Peru, Libya, South Africa, Turkey |
Chromium Molybdenum Alloy Pipe Sleeves Seal | Poland, Portugal, New Zealand, Iran |
Chromium Alloy Steel Pipe Sleeves | Kenya, Brazil, Vietnam, Nigeria |
Alloy Steel Pipe Sleeve Bend | Costa Rica, Zimbabwe, Nigeria, Mexico |
ASTM A335 P9 Double Sleeves Pipe Joint | United Arab Emirates, Belgium, Macau, Russia |
Test Reports of 4140 Alloy Steel Pipe Half Sleeve
- Chemical Reports
- Mechanical Reports
- PMI Test Reports
- Visual Inspection Reports
- Third Party Inspection
Looking for Alloy Steel Pipe Sleeve suppliers for custom length? Chromium Molybdenum Steel Pipe Sleeve Clamp and High AS Pipe Guard Sleeve manufacturer in Mumbai
Low Alloy Steel Pipe End Sleeve Features
- Hardenability
- Corrosion resistance
- Improved Weldability
- High or low-temperature Stability
- Better Wear resistance
- Ductility
- Machinability
- Toughness
Dimensions of Alloy Steel Sleeves
Size | D As supplied ID(mm) | After full recovery(mm) | Standard package | |||
mm | inch | ID d | Wall thickness w1 | Thickness of adhesive
w2 |
(m/spool) | |
Φ3.0(3.2) | 1/8 | ≥3.0 | ≤1.0 | ≥1.00 | 0.50 | 200 |
Φ4.8 | 3/16 | ≥4.8 | ≤1.5 | ≥1.00 | 0.50 | 100 |
Φ6.0(6.4) | 1/4 | ≥6.0 | ≤2.0 | ≥1.00 | 0.50 | 100 |
Φ7.9 | 2.5/8 | ≥7.9 | ≤2.7 | ≥1.00 | 0.50 | 100 |
Φ9.0(9.5) | 3/8 | ≥9.0 | ≤3.0 | ≥1.40 | 0.60 | 50 |
Φ12.0(12.7) | 1/2 | ≥12.0 | ≤4.0 | ≥1.60 | 0.80 | 25 |
Φ19.0(19.1) | 3/4 | ≥19.0 | ≤6.0 | ≥2.10 | 0.80 | 25 |
Φ24.0(25.4) | 1 | ≥24.0 | ≤8.0 | ≥2.40 | 1.0 | 25 |
Φ40.0(39.0) | 1-1/2 | ≥40.0 | ≤13.0 | ≥2.40 | 1.0 | 25 |
Steel bar diameter(MM) | Outer diameter of coupler (MM) | Inner diameter of coupler(MM) | Length of coupler (MM) |
16MM | 24MM | 14.5MM | 40MM |
18MM | 27MM | 16.5MM | 45MM |
20MM | 29MM | 18.5MM | 50MM |
22MM | 32MM | 20.5MM | 55MM |
25MM | 37MM | 23MM | 60MM |
28MM | 41MM | 26MM | 65MM |
32MM | 47MM | 30MM | 70MM |
36MM | 53MM | 33MM | 78MM |
40MM | 59MM | 38MM | 86MM |